A SERVICE OF

logo

produCt SpeCifiCationS
produCt SpeCifiCationS
18 www.goodmanmfg.com SS-GSCC
expanded CoolinG dataGSC100904* / ar090 (Cont.)
Outdoor Ambient Temperature
65ºF 75ºF 85ºF 95ºF 105ºF 115ºF
Entering Indoor Wet Bulb Temperature
IDB Airflow 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71
80
3000
MBh 84.4 86.2 92.1 98.5 82.4 84.2 90.0 96.2 80.5 82.2 87.8 93.9 78.5 80.2 85.7 91.6 74.6 76.2 81.4 87.0 69.1 70.6 75.4 80.6
S/T 0.84 0.79 0.64 0.48 0.87 0.82 0.66 0.50 0.89 0.84 0.68 0.51 0.92 0.86 0.70 0.53 0.96 0.90 0.73 0.55 0.96 0.90 0.74 0.55
∆T 22 21 18 14 22 21 18 15 22 21 18 15 22 21 18 15 22 21 18 15 20 20 17 14
kW 6.74 6.88 7.08 7.30 7.23 7.38 7.61 7.85 7.67 7.83 8.07 8.33 8.05 8.22 8.48 8.75 8.38 8.56 8.83 9.12 8.66 8.84 9.13 9.43
Amps 10.6 10.8 11.2 11.5 11.4 11.6 12.0 12.4 12.3 12.5 12.9 13.3 13.0 13.3 13.7 14.2 13.8 14.1 14.5 15.0 14.5 14.8 15.3 15.8
HI PR 161 173 183 190 180 194 205 214 205 221 233 243 233 251 265 277 263 283 298 311 290 312 330 344
LO PR 60 64 70 74 64 68 74 79 66 70 77 82 69 74 81 86 73 77 84 90 75 80 87 93
3245
MBh 85.7 87.5 93.5 100.0 83.7 85.5 91.4 97.7 81.7 83.5 89.2 95.3 79.7 81.4 87.0 93.0 75.7 77.4 82.7 88.4 70.1 71.7 76.6 81.8
S/T 0.87 0.82 0.66 0.50 0.90 0.85 0.69 0.51 0.93 0.87 0.71 0.53 0.96 0.90 0.73 0.54 0.99 0.93 0.76 0.57 1.00 0.94 0.76 0.57
∆T 21 20 18 14 21 20 18 14 21 21 18 14 22 21 18 14 21 20 18 14 20 19 17 13
kW 6.83 6.97 7.18 7.40 7.33 7.48 7.71 7.95 7.77 7.94 8.18 8.44 8.16 8.34 8.60 8.88 8.49 8.68 8.95 9.24 8.78 8.97 9.26 9.56
Amps 10.8 11.0 11.3 11.7 11.5 11.8 12.1 12.5 12.4 12.7 13.1 13.5 13.2 13.5 13.9 14.4 14.0 14.3 14.7 15.2 14.7 15.1 15.5 16.1
HI PR 163 176 186 194 183 197 208 217 209 224 237 247 238 256 270 282 267 288 304 317 295 318 335 350
LO PR 61 65 71 76 65 69 75 80 67 72 78 83 71 75 82 87 74 79 86 92 77 81 89 95
3300
MBh 85.7 87.5 93.5 100.0 83.7 85.5 91.4 97.7 81.7 83.5 89.2
95.3 79.7 81.4 87.0 93.0 75.7 77.4 82.7 88.4 70.1 71.7 76.6 81.8
S/T 0.87 0.82 0.66 0.50 0.90 0.85 0.69 0.51 0.93 0.87 0.71 0.53 0.96 0.90 0.73 0.54 0.99 0.93 0.76 0.57 1.00 0.94 0.76 0.57
∆T 21 20 17 14 21 20 18 14 21 20 18 14 21 20 18 14 21 20 17 14 20 19 16 13
kW 6.83 6.97 7.18 7.40 7.33 7.48 7.71 7.95 7.77 7.94 8.18 8.44 8.16 8.34 8.60 8.88 8.49 8.68 8.95 9.24 8.78 8.97 9.26 9.56
Amps 10.8 11.0 11.3 11.7 11.5 11.8 12.1 12.5 12.4 12.7 13.1 13.5 13.2 13.5 13.9 14.4 14.0 14.3 14.7 15.2 14.7 15.1 15.5 16.1
HI PR 163 176 186 194 183 197 208 217 209 224 237 247 238 256 270 282 267 288 304 317 295 318 335 350
LO PR 61 65 71 76 65 69 75 80 67 72 78 83 71 75 82 87 74 79 86 92 77 81 89 95
85
3000
MBh 85.9 87.5 91.7 97.8 83.9 85.5 89.5 95.5 81.9 83.4 87.4 93.2 79.9 81.4 85.3 91.0 75.9 77.3 81.0 86.4 70.3 71.6 75.0 80.1
S/T 0.88 0.85 0.77 0.62 0.91 0.88 0.79 0.64 0.94 0.90 0.81 0.66 0.97 0.93 0.84 0.68 1.00 0.97 0.87 0.71 1.00 0.98 0.88 0.71
∆T 23 23 22 19 23 23 22 19 23 23 22 19 24 23 22 19 23 23 22 19 22 21 20 18
kW 6.79 6.93 7.14 7.36 7.29 7.44 7.67 7.91 7.73 7.89 8.14 8.40 8.12 8.29 8.55 8.82 8.44 8.63 8.90 9.19 8.73 8.92 9.20 9.50
Amps 10.7 10.9 11.2 11.6 11.5 11.7 12.1 12.5 12.4 12.6 13.0 13.4 13.1 13.4 13.8 14.3 13.9 14.2 14.6 15.1 14.6 15.0 15.4 16.0
HI PR 162 175 184 192 182 196 207 216 207 223 235 245 236 254 268 279 265 285 301 314 293 315 333 347
LO PR 61 65 71 75 64 68 75 79 67 71 78 83 70 75 81 87 73 78 85 91 76 81 88 94
3245
MBh 87.2 88.9 93.1 99.3 85.1 86.8 90.9 97.0 83.1 84.7 88.7 94.7 81.1 82.7 86.6 92.4 77.0 78.5 82.2 87.7 71.4 72.7 76.2 81.3
S/T 0.91 0.88 0.79 0.64 0.95 0.91 0.82 0.67 0.97 0.94 0.84 0.69 1.00 0.97 0.87 0.71 1.00 1.00 0.90 0.73 1.00 1.00 0.91 0.74
∆T 23 22 21 18 23 22 21 18
23 22 21 18 23 23 21 19 22 22 21 18 20 21 20 17
kW 6.88 7.02 7.23 7.46 7.39 7.54 7.77 8.02 7.83 8.00 8.25 8.51 8.23 8.40 8.67 8.95 8.56 8.75 9.03 9.32 8.85 9.04 9.33 9.64
Amps
10.9 11.1 11.4 11.8 11.6 11.9 12.2 12.6 12.5 12.8 13.2 13.6 13.3 13.6 14.0 14.5 14.1 14.4 14.8 15.4 14.9 15.2 15.7 16.2
HI PR 165 178 188 196 185 199 210 219 211 227 239 250 240 258 273 284 270 290 307 320 298 321 339 353
LO PR 62 66 72 76 65 69 76 81 68 72 79 84 71 76 83 88 75 80 87 92 77 82 90 96
3300
MBh 87.2 88.9 93.1 99.3 85.1 86.8 90.9 97.0 83.1 84.7 88.7 94.7 81.1 82.7 86.6 92.4 77.0 78.5 82.2 87.7 71.4 72.7 76.2 81.3
S/T 0.91 0.88 0.79 0.64 0.95 0.91 0.82 0.67 0.97 0.94 0.84 0.69 1.00 0.97 0.87 0.71 1.00 1.00 0.90 0.73 1.00 1.00 0.91 0.74
∆T 22 22 21 18 22 22 21 18 22 22 21 18 23 22 21 18 21 22 21 18 20 20 19 17
kW 6.88 7.02 7.23 7.46 7.39 7.54 7.77 8.02 7.83 8.00 8.25 8.51 8.23 8.40 8.67 8.95 8.56 8.75 9.03 9.32 8.85 9.04 9.33 9.64
Amps 10.9 11.1 11.4 11.8 11.6 11.9 12.2 12.6 12.5 12.8 13.2 13.6 13.3 13.6 14.0 14.5 14.1 14.4 14.8 15.4 14.9 15.2 15.7 16.2
HI PR 165 178 188 196 185 199 210 219 211 227 239 250 240 258 273 284 270 290 307 320 298 321 339 353
LO PR 62 66 72 76 65 69 76 81 68 72 79 84 71 76 83 88 75 80 87 92 77 82 90 96
IDB: Entering Indoor Dry Bulb Temperature Shaded area reects AHRI (TVA) condions Amps = outdoor unit amps (comp.+fan)
High and low pressures are measured at the liquid and sucon service valves. kW = Total system power